| Welcome |
| Fixtures |
| Membership |
| Polo School |
| Winter Polo |
| Corporate |
| Sponsorship |
| Press and Media |
| Spectators |
| Gallery |
| Links |
| Contact Us |



| DATES | TOURNAMENT | HCP | DRAW | Results | MAY | 12th - 13th | The May Cup | 0 to 2 | Draw | Results | The May Cup | -2 to 2 | Draw | Results | 19th - 20th | The Chilterns Cup | -6 to 0 | Draw | Results |
|---|---|---|---|---|---|---|---|
| The Chilterns Cup | 0 to 4 | Draw | Results | ||||
| 26th - 27th | The Revolution Cup | 2 to 6 | Draw | Results | |||
| The Revolution Cup | 0 to 2 | Draw | Results | ||||
| The Revolution Cup | -2 to 0 | Draw | Results | ||||
| Ladies Tournament | OPEN | Draw | Results | ||||
| JUNE | |||||||
| 2nd - 5th BH | London Business Championship | 4 to 6 | Draw | Results | |||
| London Business Championship | 2 to 4 | Draw | Results | ||||
| London Business Championship | -2 to 0 | Draw | Results | ||||
| London Business Championship | -6 to -4 | Draw | Results | ||||
| 9th – 10th | Summer Tournament | 0 to 4 | Draw | Results | |||
| Summer Tournament | -6 to 0 | Draw | Results | ||||
| 10th | QUEENS CUP FINAL | Draw | Results | ||||
| 16th – 17th | Sponsors Cup | 0 to 2 | Draw | Results | |||
| Sponsors Cup | -6 to 0 | Draw | Results | ||||
| 23rd – 24th | The Bucks Shield | 0 to 2 | Draw | Results | |||
| The Bucks Shield | -4 to 0 | Draw | Results | ||||
| 30th – 1st | Sponsors Cup | 2 to 6 | Draw | Results | |||
| Sponsors Cup | 0 to 2 | Draw | Results | ||||
| Sponsors Cup | -6 to 0 | Draw | Results | ||||
| JULY | |||||||
| 7th - 8th | Ambassadors Cup | 4 to 6 | Draw | Results | |||
| Ambassadors Cup | 2 to 4 | Draw | Results | ||||
| Ambassadors Cup | 0 to 2 | Draw | Results | ||||
| Ambassadors Cup | -6 to 0 | Draw | Results | ||||
| 14th - 15th | The Widmer Trophy | -6 to 0 | Draw | Results | |||
| The Widmer Trophy | 0 to 4 | Draw | Results | ||||
| 15th | GOLD CUP FINAL | Draw | Results | ||||
| 21st - 22st | Sponsors Cup | 0 to 2 | Draw | Results | |||
| Sponsors Cup | -6 to 0 | Draw | Results | ||||
| 22nd | CORONATION CUP | Draw | Results | ||||
| 27th | OLYMPIC CEREMONY | Draw | Results | ||||
| AUGUST | |||||||
| 4th - 5th | The Scottish Tournament | 2 to 6 | Draw | Results | |||
| The Scottish Tournament | 0 to 2 | Draw | Results | ||||
| The Scottish Tournament | -4 to 0 | Draw | Results | ||||
| 12th | OLYMPIC CLOSING CEREMONY | Draw | Results | ||||
| 18th - 19th | Sponsors Cup | -6 to 0 | Draw | Results | |||
| Sponsors Cup | 0 to 2 | Draw | Results | ||||
| 25th - 27th BH | La Mariposa Cup | 0 to 2 | Draw | Results | |||
| La Mariposa Cup | -6 to 0 | Draw | Results | ||||
| Country Style Polo | -6 to 0 | Draw | Results | ||||
| SEPTEMBER | |||||||
| 1st - 3rd | Icarus Trust Cup | 0 to 4 | Draw | Results | |||
| Icarus Trust Cup | -6 to 0 | Draw | Results | ||||
| 8th - 9th | Sponsor Cup | 0 to 2 | Draw | Results | |||
| Sponsor Cup | -6 to 0 | Draw | Results | ||||
| 15th - 16th | The Bucks Trophy Centre Cup | 2 to 6 | Draw | Results | |||
| The Bucks Trophy Centre Cup | 0 to 2 | Draw | Results | ||||
| Country Style Polo | -6 to 0 | Draw | Results | ||||
| 22nd - 23rd | Sponsors Cup | 0 to 2 | Draw | Results | |||
| Sponsors Cup | -6 to 0 | Draw | Results | ||||
| 29th - 30th | Farewell Cup | 0 to 2 | Draw | Results | |||
| Farewell Cup | -4 to 0 | Draw | Results | ||||
| Country Polo Style Cup | -6 to 0 | Draw | Results | ||||
| 29th - 30th | Beginners Cup |
|
Draw | Results | |||
| 30th - 1st | Beginners Cup | -8 to -4 | Draw | Results | |||
| BH - Bank Holiday | |||||||
| All tournaments non HPA |